Mls | 24011142 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Year | 1911 |
Days On Site | 280 |
Listing Provided By | Circa Properties | Christopher Thiemet |
Sq Feet | 2,356 |
---|---|
Acreage | 0.08 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $69.48 | Average Min Sale Price: $1,495 | Average Max Sale Price: $195,000 | Average Median Sale Price: $142,500 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $101.18 | Average Min Sale Price: $1,300 | Average Max Sale Price: $375,000 | Average Median Sale Price: $252,300 |
Date: Sep 2024 | Sales: 24 | Average Price Per Sqft: $103.86 | Average Min Sale Price: $1,450 | Average Max Sale Price: $410,000 | Average Median Sale Price: $192,500 |
Date: Aug 2024 | Sales: 28 | Average Price Per Sqft: $88.64 | Average Min Sale Price: $775 | Average Max Sale Price: $650,000 | Average Median Sale Price: $197,500 |
Date: Jul 2024 | Sales: 34 | Average Price Per Sqft: $121.69 | Average Min Sale Price: $850 | Average Max Sale Price: $599,500 | Average Median Sale Price: $275,000 |
Date: Jun 2024 | Sales: 34 | Average Price Per Sqft: $97.08 | Average Min Sale Price: $795 | Average Max Sale Price: $571,600 | Average Median Sale Price: $187,500 |
Date: May 2024 | Sales: 56 | Average Price Per Sqft: $99.86 | Average Min Sale Price: $33 | Average Max Sale Price: $760,000 | Average Median Sale Price: $169,750 |
Date: Apr 2024 | Sales: 56 | Average Price Per Sqft: $485.17 | Average Min Sale Price: $795 | Average Max Sale Price: $725,000 | Average Median Sale Price: $200,000 |
Date: Mar 2024 | Sales: 49 | Average Price Per Sqft: $121.22 | Average Min Sale Price: $900 | Average Max Sale Price: $600,000 | Average Median Sale Price: $235,000 |
Date: Feb 2024 | Sales: 34 | Average Price Per Sqft: $98.32 | Average Min Sale Price: $750 | Average Max Sale Price: $450,000 | Average Median Sale Price: $136,888 |
Date: Jan 2024 | Sales: 30 | Average Price Per Sqft: $89.1 | Average Min Sale Price: $45 | Average Max Sale Price: $500,000 | Average Median Sale Price: $140,000 |
Date: Dec 2023 | Sales: 29 | Average Price Per Sqft: $103.83 | Average Min Sale Price: $1,275 | Average Max Sale Price: $500,000 | Average Median Sale Price: $170,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $69.48 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $195,000 |
Average Median Sale Price: | $142,500 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $101.18 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $252,300 |
Sep 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $103.86 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $192,500 |
Aug 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $88.64 |
Average Min Sale Price: | $775 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $197,500 |
Jul 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $121.69 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $599,500 |
Average Median Sale Price: | $275,000 |
Jun 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $97.08 |
Average Min Sale Price: | $795 |
Average Max Sale Price: | $571,600 |
Average Median Sale Price: | $187,500 |
May 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $99.86 |
Average Min Sale Price: | $33 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $169,750 |
Apr 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $485.17 |
Average Min Sale Price: | $795 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $200,000 |
Mar 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $121.22 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $98.32 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $136,888 |
Jan 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $89.1 |
Average Min Sale Price: | $45 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $140,000 |
Dec 2023 | |
Sales: | 29 |
Average Price Per Sqft: | $103.83 |
Average Min Sale Price: | $1,275 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $170,000 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 3, 2024 at 2:39:13 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63118 |
Area | Central East |
Community Name | Bells Estate Add |
School District | Roosevelt High |
Elementary School | Froebel Elem. |
Middle School | Fanning Middle Community Ed. |
High School | Roosevelt High |