Mls | 24009212 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Year | 1922 |
Days On Site | 292 |
Listing Provided By | TBFS Investments LLC | Daniel Moja |
Sq Feet | 4,000 |
---|---|
Acreage | 0.11 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $145.95 | Average Min Sale Price: $1,800,000 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $1,800,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $160.96 | Average Min Sale Price: $1,195 | Average Max Sale Price: $600,000 | Average Median Sale Price: $275,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $150.59 | Average Min Sale Price: $1,150 | Average Max Sale Price: $525,000 | Average Median Sale Price: $315,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $166.99 | Average Min Sale Price: $1,400 | Average Max Sale Price: $515,000 | Average Median Sale Price: $282,500 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $176.55 | Average Min Sale Price: $1,499 | Average Max Sale Price: $675,000 | Average Median Sale Price: $400,000 |
Date: Jun 2024 | Sales: 23 | Average Price Per Sqft: $146.94 | Average Min Sale Price: $1,100 | Average Max Sale Price: $628,700 | Average Median Sale Price: $295,000 |
Date: May 2024 | Sales: 30 | Average Price Per Sqft: $190.45 | Average Min Sale Price: $1,150 | Average Max Sale Price: $562,500 | Average Median Sale Price: $330,547 |
Date: Apr 2024 | Sales: 28 | Average Price Per Sqft: $177.87 | Average Min Sale Price: $1,400 | Average Max Sale Price: $775,000 | Average Median Sale Price: $320,240 |
Date: Mar 2024 | Sales: 20 | Average Price Per Sqft: $135.66 | Average Min Sale Price: $1,300 | Average Max Sale Price: $616,000 | Average Median Sale Price: $325,000 |
Date: Feb 2024 | Sales: 18 | Average Price Per Sqft: $162.91 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $270,500 |
Date: Jan 2024 | Sales: 22 | Average Price Per Sqft: $134.25 | Average Min Sale Price: $850 | Average Max Sale Price: $625,000 | Average Median Sale Price: $260,000 |
Date: Dec 2023 | Sales: 24 | Average Price Per Sqft: $172.16 | Average Min Sale Price: $91,000 | Average Max Sale Price: $800,000 | Average Median Sale Price: $252,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $145.95 |
Average Min Sale Price: | $1,800,000 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $1,800,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $160.96 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $275,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $150.59 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $315,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $166.99 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $282,500 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $176.55 |
Average Min Sale Price: | $1,499 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $146.94 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $628,700 |
Average Median Sale Price: | $295,000 |
May 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $190.45 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $562,500 |
Average Median Sale Price: | $330,547 |
Apr 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $177.87 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $320,240 |
Mar 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $135.66 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $616,000 |
Average Median Sale Price: | $325,000 |
Feb 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $162.91 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $270,500 |
Jan 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $134.25 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $260,000 |
Dec 2023 | |
Sales: | 24 |
Average Price Per Sqft: | $172.16 |
Average Min Sale Price: | $91,000 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $252,500 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 3, 2024 at 6:27:53 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63110 |
Area | South City |
Community Name | The Grove |
School District | Vashon High |
Elementary School | Adams Elem. |
Middle School | Fanning Middle Community Ed. |
High School | Vashon High |